| INDIVIDUAL POINTS | |||||||
| NAME | TOT | ||||||
| A OCKENDEN | 3 | 5 | 2 | 2 | 2 | 1 | 15 |
| T HASKELL | 4 | 2 | 5 | 3 | 1 | 1 | 16 |
| E RIPPON | 3 | 5 | 2 | 1 | 1 | 6 | 18 |
| K RUSSELL | 3 | 1 | 1 | 5 | 4 | 5 | 19 |
| M MAHONEY | 5 | 1 | 6 | 2 | 2 | 3 | 19 |
| D DODGE | 1 | 8 | 8 | 1 | 1 | 1 | 20 |
| P MORRIS | 2 | 5 | 3 | 2 | 4 | 5 | 21 |
| A ROGERS | 6 | 2 | 1 | 6 | 2 | 4 | 21 |
| C HOLLIS | 1 | 2 | 3 | 3 | 6 | 7 | 22 |
| D JOHNSON | 2 | 2 | 1 | 8 | 4 | 7 | 24 |
| J WIKINS | 5 | 3 | 6 | 4 | 3 | 5 | 26 |
| I DIXON | 1 | 1 | 8 | 1 | 8 | 8 | 27 |
| L SIMMONS | 3 | 8 | 2 | 7 | 5 | 2 | 27 |
| C SALMON | 5 | 7 | 2 | 6 | 5 | 2 | 27 |
| C SAX | 8 | 1 | 5 | 8 | 4 | 2 | 28 |
| D LEWIS | 2 | 3 | 3 | 5 | 8 | 8 | 29 |
| C UNDERWOOD | 6 | 6 | 8 | 4 | 2 | 4 | 30 |
| C KAMPA | 5 | 4 | 7 | 6 | 5 | 3 | 30 |
| F BEVAN | 6 | 6 | 4 | 3 | 6 | 6 | 31 |
| J FINDLAY | 7 | 7 | 5 | 5 | 5 | 2 | 31 |
| P GRAY | 4 | 6 | 4 | 3 | 8 | 7 | 32 |
| D WOOLGAR | 7 | 4 | 4 | 8 | 3 | 6 | 32 |
| B WALLACE | 4 | 7 | 4 | 4 | 8 | 7 | 34 |
| I COVEY | 6 | 5 | 6 | 5 | 8 | 5 | 35 |
| A CHADBONE | 1 | 8 | 8 | 4 | 6 | 8 | 37 |
| P ALLEN | 2 | 4 | 8 | 8 | 8 | 8 | 38 |
| B STEVENS | 7 | 2 | 7 | 8 | 8 | 8 | 40 |
| D EWING | 8 | 8 | 5 | 7 | 8 | 4 | 40 |
| R HOWE | 8 | 8 | 8 | 6 | 6 | 4 | 40 |
| DEBS WOOLGAR | 7 | 8 | 4 | 8 | 6 | 8 | 41 |
| G AGGAR | 8 | 8 | 1 | 8 | 8 | 8 | 41 |
| J MABERE | 8 | 3 | 6 | 8 | 8 | 8 | 41 |
| R KINGERLEY | 8 | 8 | 8 | 1 | 8 | 8 | 41 |
| P CHUDYK | 4 | 8 | 8 | 7 | 8 | 6 | 41 |
| C LOVE | 8 | 8 | 8 | 2 | 8 | 8 | 42 |
| D LAKE | 8 | 8 | 7 | 8 | 4 | 8 | 43 |
